Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 997,690 (2005 est.)
2006 males age 18-49: 997,690 females age 18-49: 968,290 (2005 est.)
2007 males age 18-49: 997,690 females age 18-49: 968,290 (2005 est.)
2008 males age 16-49: 1,134,205 females age 16-49: 1,095,763 (2008 est.)
2009 males age 16-49: 1,134,205 females age 16-49: 1,095,763 (2008 est.)
2010 males age 16-49: 1,241,183 females age 16-49: 1,217,037 (2010 est.)
2011 males age 16-49: 1,255,798 females age 16-49: 1,230,202 (2010 est.)
2012 males age 16-49: 1,255,798 females age 16-49: 1,230,202 (2010 est.)
2013 males age 16-49: 1,255,798 females age 16-49: 1,230,202 (2010 est.)
2014 males age 16-49: 1,255,798 females age 16-49: 1,230,202 (2010 est.)
2015 males age 16-49: 1,255,798 | females age 16-49: 1,230,202 (2010 est.)